Dental Fees in Chingford
Fees
As of March 2016 these Fees are up to date
The cost may vary for cases of special difficulty. We are happy to take payment by cash, cheque and most types of credit card and request that payment is made at the end of each appointment. We also offer 0% finance option up to 12 months, subject to the usual credit checks. We make a charge for appointments which are failed or cancelled with less than 24 hour's notice.
ENDODONTICS | ||
Consultation and written report | £85 | |
Incisor/Canine | From | £495 |
Premolar | From | £595 |
Molar | From | £750 |
Re-Root Canal Treatment | Individual quotes given | |
ORTHODONTICS | ||
Consultation | £85 | |
Fixed appliances | From | £2000 |
Lingual appliances (Incognito) per arch from. | From | £4300 |
Invisalign | £2500 | |
PERIODONTICS | ||
Consultation (includes written report) | £150 | |
Non-surgical periodontal therapy per session | Individual quotes given. | |
Periodontal surgery | Individual quotes given. | |
ORAL SURGERY | ||
Consultation | £85 | |
Surgical Extractions | From | £275 |
IMPLANTS | ||
Consultation (including written report) | £150 | |
Single dental implant (including implant and crown) | From | £2500 |
PROSTHODONTICS & RESTORATIVE PROCEDURES | ||
Consultation (Basic) | From | £85 |
Consultation (Complex Cases) | From | £150 |
0% Finance Available
Subject to terms and conditions.
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority.